Shops
Fashion Stores
| » | 111+200 | City Beauty Readymade Garment |
| » | 120 | Kaser Alhiba Fashion |
| » | 126 | Sanas Readymade Garments |
| » | 128 | Siniea Fashion |
| » | 134 | Sabaia Fashion |
| » | 137 | Maryuma Fashion Readymade Trading LLC / Branch |
| » | 141 | Go-Max Fashion |
| » | 144 | Sahara Readymade Garments Trading |
| » | 146 | Madhead Readymade Garments |
| » | 147 | Masaya Readymade Garments Trading |
| » | 149 | My Night Readymade Garments Trading |
| » | 150-151 | Soiree Star Trading LLC |
| » | 152,153,154 and 155 | King Of Jeans / BR |
| » | 203 | Mozhila Gowns& Shela |
| » | 206 | Ghashawh Al Zain Gowns & Shela Trading |
| » | 208 | Kagel Gowns & Shela |
| » | 209 | Noor Alarab Gowns Tailoring |
| » | 147 | Masaya Readymade Garments Trading/ Br. |
| » | 207 | Qaser Al Anaqa Readymade Garments Trading |
| » | 220 | Maryuma Fashion Readymade Trading LLC / Branch |
| » | 221 | Juzt Hazo Trading LLC/br. |
| » | 222 | Max Retail LLC |
| » | 152-155 | King Of Jeans |
| » | M-01 | Rafa Gifts Market LLC |
| » | 176+178+182+216 | Taha AL Esayi Fashion |
| » | 124 | Zizinia Readymade Garments Trading |
| » | 142 | Zahrat Al Bustan Readymade Garments Trading |
| » | 145 | Queen Crown Trading |
| » | 202 | Jahona Fashion LLC |
| » | 204 | Afrahona Readymade Garments Trading |
Jewellry & Watches
Gift Shops
Perfumes & Fashion Accessories
| » | 133 | Gallary Eastern Magic Perfumes |
| » | 160+161 | Al Haramain Perfumes (LLC) Br.Ajman |
| » | 205 | Rawat Al Jamal Perfumes & Agarwood |
| » | Q14 | Friday Fragrance Perfumes Trading |
| » | 210 | Alla Shoes & Accessories Trading - Branch |
| » | 115-119,and 121 | Ardent Accessories |
| » | Q1 | Raheema Arab Wears Trading |
| » | Q2 | Wardati Accessories |
| » | Q7 | Baking Watches Trading LLC |
Banking
Money Exchange
| » | 164 | Orient ExchangeE CO. LLC |
| » | 156 + 157 + 158 + 159 | UAE Exchange Centre LLC |
Dinning & Food Court
| » | 197 | Sahara CafĂ© & Restaurant |
| » | F-02 | Wadi AL Arayesh Restaurant |
| » | Q3 | Sweet Corn General Trading LLC |
Entertainment
Cosmetics & Body Care
Supermarkets
| » | 164-173 and 175 and 177-196 and S1+S2 | K.M Hyper Market (LLC) Br. |
Electronics
Foot Ware & Bags
| » | 198 | K Corner LLC |
| » | 200 | City Beauty Readymade Garments Trading/ LLC-Br.3 |
| » | 112-114,and CI No.2 | Shobra Shoes Trading LLC |
Optics
| » | Q12 | Damas Optical-Br |
Body Fitness
| » | S4 | Boston Body Fitness |
Anchor Stores




